Insurance
Investment-Linked Funds
Fund Pricing
Daily Unit Prices (as of 23 May 2013)
| Fund | Buy | Sell | NAV |
|---|---|---|---|
| CIMB Aviva Growth | RM2.3559 | RM2.3559 | RM2.3559 |
| CIMB Aviva Conservative | RM1.1330 | RM1.1330 | RM1.1330 |
| CIMB Aviva Balanced Stable | RM1.3005 | RM1.3005 | RM1.3005 |
| CIMB Aviva Balanced Moderate | RM1.5467 | RM1.5467 | RM1.5467 |
| CIMB Aviva Balanced Aggressive | RM1.8393 | RM1.8393 | RM1.8393 |
Weekly Unit Prices (as of 23 May 2013)
| Fund | Buy | Sell | NAV |
|---|---|---|---|
| CIMB Dual Income* | RM1.0322 | RM1.0322 | RM1.0322 |
| * Fund is no longer open for subscription |


